附件一: | ||||||
各二级学院、各部门月度财务管理绩效考核排名表 | ||||||
2019年 12 月 | ||||||
单位:元 | ||||||
序列号 | 部 门 | 预算总金额 | 已使用金额 | 结余资金 | 资金使用率 | 排 名 |
1 | 党政办 | 3,605,532.41 | 1,593,735.97 | 2,008,076.44 | 44.20% | 23 |
2 | 组织人事处 | 176,189,540.57 | 200,250,968.78 | -24,101,608.21 | 113.66% | - |
3 | 宣传统战部 | 4,142,482.89 | 1,277,749.25 | 2,864,733.64 | 30.85% | 29 |
4 | 监察审计处 | 936,000.00 | 269,757.55 | 666,242.45 | 28.82% | 30 |
5 | 党校 | 60,000.00 | 41,747.80 | 18,252.20 | 69.58% | 11 |
6 | 工会 | 12,601,000.00 | 12,204,076.35 | 392,273.65 | 96.85% | 3 |
7 | 离退办(关工委) | 391,000.00 | 287,565.90 | 103,434.10 | 73.55% | 9 |
8 | 财务处 | 25,599,295.35 | 23,472,826.00 | 2,126,469.35 | 91.69% | 5 |
9 | 团委 | 2,359,565.68 | 2,237,595.55 | 121,970.13 | 94.83% | 4 |
10 | 教务处 | 15,291,783.13 | 6,296,731.87 | 8,995,051.26 | 41.18% | 25 |
11 | 招生就业处 | 2,284,168.58 | 1,250,484.06 | 997,684.52 | 54.75% | 19 |
12 | 学生工作处 | 17,282,167.93 | 17,190,002.48 | 13,522.05 | 99.47% | 1 |
13 | 科技处 | 382,864.64 | 241,194.39 | 132,861.25 | 63.00% | 15 |
14 | 保卫处 | 2,589,270.11 | 1,667,112.92 | 922,157.19 | 64.39% | 14 |
15 | 后勤处 | 104,074,863.64 | 49,381,566.90 | 48,724,865.61 | 47.45% | 21 |
16 | 学报编辑部 | 197,142.81 | 140,847.31 | 56,295.50 | 71.44% | 10 |
17 | 实训中心 | 602,000.00 | 414,946.36 | 187,053.64 | 68.93% | 12 |
18 | 资产管理处 | 1,531,150.00 | 438,415.23 | 1,092,734.77 | 28.63% | 31 |
19 | 信息化建设与管理中心 | 10,292,886.35 | 6,204,519.02 | 4,088,367.33 | 60.28% | 16 |
20 | 对外球探足球比分处 | 2,935,194.45 | 1,907,319.38 | 1,011,455.07 | 64.98% | 13 |
21 | 机械工程学院 | 15,470,682.33 | 13,576,206.20 | 1,867,232.13 | 87.75% | 6 |
22 | 汽车工程学院 | 10,775,118.68 | 4,700,560.26 | 6,074,558.42 | 43.62% | 24 |
23 | 电气工程学院 | 12,087,518.00 | 4,659,791.66 | 7,427,726.34 | 38.55% | 26 |
24 | 信息工程学院 | 3,725,526.00 | 1,920,934.45 | 1,804,591.55 | 51.56% | 20 |
25 | 经济管理学院 | 7,467,451.99 | 3,412,500.36 | 4,054,951.63 | 45.70% | 22 |
26 | 工业设计与艺术学院 | 2,748,301.00 | 1,618,841.40 | 1,129,459.60 | 58.90% | 18 |
27 | 商务贸学院 | 2,806,149.00 | 2,130,231.16 | 675,917.84 | 75.91% | 8 |
28 | 思想政治教育部 | 357,732.66 | 353,811.43 | 3,921.23 | 98.90% | 2 |
29 | 基础教育课部 | 2,002,043.54 | 667,595.01 | 1,334,448.53 | 33.35% | 28 |
30 | 体育艺术部 | 1,401,454.40 | 1,084,660.80 | 287,866.10 | 77.40% | 7 |
31 | 继续教育学院 | 2,247,165.22 | 574,744.86 | 1,672,420.36 | 25.58% | 32 |
32 | 督导室 | 302,113.04 | 179,314.16 | 122,798.88 | 59.35% | 17 |
33 | 科协 | 50,000.00 | 16,699.50 | 33,300.50 | 33.40% | 27 |
说明:其中组人处资金执行率超预算 |
湖南工院版权所有2006 湖南工业职业技术学院网络管理中心制作发布 湘ICP备05006001号
通讯地址:湖南省长沙市岳麓区含浦科教园 邮编:410208 Email:HunangyAdmin@126.com